| Highlights for Gooding: | 
 
	| 
		 | 
 
		
			| 
				
			 | 
			Total population change  (2023 - 2024) | 
			 | 
			0% | 
		 
	
		
			| 
				
			 | 
			Total population (2024) | 
			 | 
			16,189 | 
		 
	
		
			| 
				
			 | 
			Poverty rate (2022) | 
			 | 
			13% | 
		 
	
		
			| 
				
			 | 
			Number of jobs (2021) | 
			 | 
			8,968 | 
		 
	
		
			| 
				
			 | 
			Annual average wage per job (2022) | 
			 | 
			$44,063 | 
		 
	
		
			| 
				
			 | 
			Unemployment rate (May 2024) | 
			 | 
			2.7% | 
		 
	
		
			| 
				
			 | 
			Food insecurity rate (2020) | 
			 | 
			9.8% | 
		 
	
 
                
                
  
                
                                
                
                
               
               
                
                
                
                
                
                 
                
                    
  
                    
  
                    
  
                 
             |