| 
 
	| Highlights for Lincoln: |  
	|  |  
			|  | Total population change  (2023 - 2024) |  | 2% |  
			|  | Total population (2024) |  | 5,556 |  
			|  | Poverty rate (2022) |  | 11% |  
			|  | Number of jobs (2021) |  | 2,602 |  
			|  | Annual average wage per job (2022) |  | $46,280 |  
			|  | Unemployment rate (May 2024) |  | 3.7% |  
			|  | Food insecurity rate (2020) |  | 9.2% |  
 
 
 
                    
 
 
 
 
 
 |