| 
 
	| Highlights for Twin Falls: |  
	|  |  
			|  | Total population change  (2023 - 2024) |  | 1% |  
			|  | Total population (2024) |  | 96,509 |  
			|  | Poverty rate (2022) |  | 11% |  
			|  | Number of jobs (2021) |  | 55,421 |  
			|  | Annual average wage per job (2022) |  | $44,461 |  
			|  | Unemployment rate (May 2024) |  | 3.1% |  
			|  | Food insecurity rate (2020) |  | 9.9% |  
 
 
 
                    
 
 
 
 
 
 |