Population Characteristics - Population
(2010 - 2023)
To resort data: click column headings. To download
data: click here.
County Name | Change (%) Rank | Change (%) | Population 2010 | Population 2023 | Change (Number) |
Madison | 1 | 45.3% | 37,536 | 54,547 | 17,011 |
Canyon | 2 | 36.4% | 188,923 | 257,674 | 68,751 |
Ada | 3 | 33.7% | 392,365 | 524,673 | 132,308 |
Kootenai | 4 | 33.6% | 138,494 | 185,010 | 46,516 |
Jefferson | 5 | 30.8% | 26,140 | 34,198 | 8,058 |
Bonner | 6 | 28.5% | 40,877 | 52,547 | 11,670 |
Valley | 7 | 28.2% | 9,862 | 12,644 | 2,782 |
Gem | 8 | 26.0% | 16,719 | 21,071 | 4,352 |
Bonneville | 9 | 26.0% | 104,234 | 131,366 | 27,132 |
Boundary | 10 | 23.6% | 10,972 | 13,557 | 2,585 |
Teton | 11 | 23.4% | 10,170 | 12,549 | 2,379 |
Adams | 12 | 23.3% | 3,976 | 4,903 | 927 |
Twin Falls | 13 | 23.2% | 77,230 | 95,156 | 17,926 |
Boise | 14 | 21.2% | 7,028 | 8,517 | 1,489 |
Franklin | 15 | 21.2% | 12,786 | 15,494 | 2,708 |
Payette | 16 | 20.6% | 22,623 | 27,279 | 4,656 |
Blaine | 17 | 17.1% | 21,376 | 25,041 | 3,665 |
Oneida | 18 | 15.6% | 4,286 | 4,953 | 667 |
Jerome | 19 | 13.9% | 22,374 | 25,479 | 3,105 |
Bear Lake | 20 | 13.0% | 5,986 | 6,766 | 780 |
Washington | 21 | 12.0% | 10,198 | 11,425 | 1,227 |
Minidoka | 22 | 12.0% | 20,069 | 22,480 | 2,411 |
Cassia | 23 | 12.0% | 22,952 | 25,696 | 2,744 |
Benewah | 24 | 11.7% | 9,285 | 10,369 | 1,084 |
Latah | 25 | 10.9% | 37,244 | 41,301 | 4,057 |
Bingham | 26 | 10.5% | 45,607 | 50,395 | 4,788 |
Owyhee | 27 | 10.4% | 11,526 | 12,722 | 1,196 |
Camas | 28 | 10.3% | 1,117 | 1,232 | 115 |
Idaho | 29 | 10.0% | 16,267 | 17,890 | 1,623 |
Elmore | 30 | 9.9% | 27,038 | 29,724 | 2,686 |
Shoshone | 31 | 9.9% | 12,765 | 14,026 | 1,261 |
Nez Perce | 32 | 9.5% | 39,265 | 42,987 | 3,722 |
Bannock | 33 | 9.1% | 82,839 | 90,400 | 7,561 |
Fremont | 34 | 7.2% | 13,242 | 14,196 | 954 |
Lemhi | 35 | 6.4% | 7,936 | 8,441 | 505 |
Power | 36 | 5.6% | 7,817 | 8,253 | 436 |
Clearwater | 37 | 5.2% | 8,761 | 9,214 | 453 |
Lincoln | 38 | 4.6% | 5,208 | 5,450 | 242 |
Gooding | 39 | 3.9% | 15,464 | 16,061 | 597 |
Caribou | 40 | 3.7% | 6,963 | 7,219 | 256 |
Custer | 41 | 3.5% | 4,368 | 4,523 | 155 |
Lewis | 42 | -2.1% | 3,821 | 3,739 | -82 |
Butte | 43 | -4.6% | 2,891 | 2,758 | -133 |
Clark | 44 | -18.4% | 982 | 801 | -181 |
Source: 1970 & 1980: U.S. Bureau of the Census, County Population Census Counts, (https://www.census.gov/programs-surveys/decennial-census/decade/decennial-publications.1970.html); 2001-2009, 2011-2022: U.S. Bureau of the Census, Population Estimates Program, (https://www.census.gov/programs-surveys/popest/data/tables.html); 1990, 2000, 2010: U.S. Bureau of the Census, Explore Census Data, (https://data.census.gov/cedsci/); DATE LAST UPDATED: August 21, 2024.
|