Income and Poverty - Per capita income
(2021)
To resort data: click column headings. To download
data: click here.
| County Name | Per capita income Rank | Per capita income |
| Blaine | 1 | $145,503 |
| Gooding | 2 | $68,957 |
| Ada | 3 | $67,621 |
| Lewis | 4 | $67,537 |
| Camas | 5 | $67,230 |
| Bonneville | 6 | $63,106 |
| Valley | 7 | $62,528 |
| Kootenai | 8 | $58,760 |
| Teton | 9 | $57,851 |
| Boise | 10 | $57,455 |
| Nez Perce | 11 | $55,074 |
| Lemhi | 12 | $55,003 |
| Latah | 13 | $54,761 |
| Bonner | 14 | $53,859 |
| Butte | 15 | $52,753 |
| Custer | 16 | $52,510 |
| Clark | 17 | $51,812 |
| Cassia | 18 | $51,604 |
| Caribou | 19 | $51,561 |
| Payette | 20 | $49,461 |
| Twin Falls | 21 | $49,278 |
| Bannock | 22 | $49,080 |
| Gem | 23 | $49,078 |
| Shoshone | 24 | $49,070 |
| Bear Lake | 25 | $49,017 |
| Minidoka | 26 | $48,896 |
| Oneida | 27 | $48,479 |
| Adams | 28 | $47,803 |
| Boundary | 29 | $47,737 |
| Benewah | 30 | $47,437 |
| Owyhee | 31 | $47,211 |
| Franklin | 32 | $46,951 |
| Power | 33 | $46,475 |
| Bingham | 34 | $46,197 |
| Lincoln | 35 | $46,137 |
| Fremont | 36 | $45,904 |
| Jerome | 37 | $45,746 |
| Jefferson | 38 | $45,693 |
| Canyon | 39 | $45,340 |
| Elmore | 40 | $45,236 |
| Clearwater | 41 | $45,182 |
| Idaho | 42 | $44,804 |
| Washington | 43 | $44,410 |
| Madison | 44 | $27,701 |
Source: 1969-2021: Bureau of Economic Analysis, Regional Data, GDP and Personal Income, Personal Income and Employment by County and Metropolitan Area, (https://apps.bea.gov/itable/?ReqID=70&step=1); DATE LAST UPDATED: December 13, 2022 ; CPI updated January 12, 2023.
|