Population Characteristics - Population
(2010 - 2021)
To resort data: click column headings. To download
data: click here.
Name | Change (%) Rank | Change (%) | Population 2010 | Population 2021 | Change (Number) |
Idaho | 1 | 21.3% | 1,567,582 | 1,900,923 | 333,341 |
Utah | 2 | 20.8% | 2,763,885 | 3,337,975 | 574,090 |
Texas | 3 | 17.4% | 25,145,561 | 29,527,941 | 4,382,380 |
Nevada | 4 | 16.4% | 2,700,551 | 3,143,991 | 443,440 |
Florida | 5 | 15.8% | 18,801,310 | 21,781,128 | 2,979,818 |
Colorado | 6 | 15.6% | 5,029,196 | 5,812,069 | 782,873 |
North Dakota | 7 | 15.2% | 672,591 | 774,948 | 102,357 |
Washington | 8 | 15.1% | 6,724,540 | 7,738,692 | 1,014,152 |
Arizona | 9 | 13.8% | 6,392,017 | 7,276,316 | 884,299 |
South Carolina | 10 | 12.2% | 4,625,364 | 5,190,705 | 565,341 |
Delaware | 11 | 11.7% | 897,934 | 1,003,384 | 105,450 |
Montana | 12 | 11.6% | 989,415 | 1,104,271 | 114,856 |
Georgia | 13 | 11.5% | 9,687,653 | 10,799,566 | 1,111,913 |
Oregon | 14 | 10.8% | 3,831,074 | 4,246,155 | 415,081 |
North Carolina | 15 | 10.7% | 9,535,483 | 10,551,162 | 1,015,679 |
South Dakota | 16 | 10.0% | 814,180 | 895,376 | 81,196 |
Tennessee | 17 | 9.9% | 6,346,105 | 6,975,218 | 629,113 |
Virginia | 18 | 8.0% | 8,001,024 | 8,642,274 | 641,250 |
Minnesota | 19 | 7.6% | 5,303,925 | 5,707,390 | 403,465 |
Nebraska | 20 | 7.5% | 1,826,341 | 1,963,692 | 137,351 |
Maryland | 21 | 6.8% | 5,773,552 | 6,165,129 | 391,577 |
Massachusetts | 22 | 6.7% | 6,547,629 | 6,984,723 | 437,094 |
Oklahoma | 23 | 6.3% | 3,751,351 | 3,986,639 | 235,288 |
Hawaii | 24 | 6.0% | 1,360,301 | 1,441,553 | 81,252 |
New Hampshire | 25 | 5.5% | 1,316,470 | 1,388,992 | 72,522 |
Alabama | 26 | 5.4% | 4,779,736 | 5,039,877 | 260,141 |
New Jersey | 27 | 5.4% | 8,791,894 | 9,267,130 | 475,236 |
California | 28 | 5.3% | 37,253,956 | 39,237,836 | 1,983,880 |
Indiana | 29 | 5.0% | 6,483,802 | 6,805,985 | 322,183 |
Iowa | 30 | 4.8% | 3,046,355 | 3,193,079 | 146,724 |
Rhode Island | 31 | 4.1% | 1,052,567 | 1,095,610 | 43,043 |
Kentucky | 32 | 3.9% | 4,339,367 | 4,509,394 | 170,027 |
Arkansas | 33 | 3.8% | 2,915,918 | 3,025,891 | 109,973 |
Wisconsin | 34 | 3.7% | 5,686,986 | 5,895,908 | 208,922 |
Maine | 35 | 3.3% | 1,328,361 | 1,372,247 | 43,886 |
Vermont | 36 | 3.2% | 625,741 | 645,570 | 19,829 |
Alaska | 37 | 3.2% | 710,231 | 732,673 | 22,442 |
Missouri | 38 | 3.0% | 5,988,927 | 6,168,187 | 179,260 |
Kansas | 39 | 2.9% | 2,853,118 | 2,934,582 | 81,464 |
New Mexico | 40 | 2.8% | 2,059,179 | 2,115,877 | 56,698 |
Wyoming | 41 | 2.7% | 563,626 | 578,803 | 15,177 |
New York | 42 | 2.4% | 19,378,102 | 19,835,913 | 457,811 |
Ohio | 43 | 2.1% | 11,536,504 | 11,780,017 | 243,513 |
Pennsylvania | 44 | 2.1% | 12,702,379 | 12,964,056 | 261,677 |
Louisiana | 45 | 2.0% | 4,533,372 | 4,624,047 | 90,675 |
Michigan | 46 | 1.7% | 9,883,640 | 10,050,811 | 167,171 |
Connecticut | 47 | 0.9% | 3,574,097 | 3,605,597 | 31,500 |
Mississippi | 48 | -0.6% | 2,967,297 | 2,949,965 | -17,332 |
Illinois | 49 | -1.2% | 12,830,632 | 12,671,469 | -159,163 |
West Virginia | 50 | -3.8% | 1,852,994 | 1,782,959 | -70,035 |
Source: 1970 & 1980: U.S. Bureau of the Census, County Population Census Counts, (https://www.census.gov/programs-surveys/decennial-census/decade/decennial-publications.1970.html); 2001-2009, 2011-2021: U.S. Bureau of the Census, Population Estimates Program, (http://www.census.gov/popest/); 1990, 2000, 2010: U.S. Bureau of the Census, Explore Census Data, (https://data.census.gov/cedsci/); DATE LAST UPDATED: March 28, 2022.
|