Crime and Safety - Violent crimes reported
(2020)
To resort data: click column headings. To download
data: click here.
Name | Violent crimes reported (per 10,000 pop) Rank | Violent crimes reported (per 10,000 pop) |
Alaska | 1 | 84 |
New Mexico | 2 | 78 |
Tennessee | 3 | 67 |
Arkansas | 4 | 67 |
Louisiana | 5 | 64 |
Missouri | 6 | 54 |
South Carolina | 7 | 53 |
South Dakota | 8 | 50 |
Arizona | 9 | 48 |
Michigan | 10 | 48 |
Montana | 11 | 47 |
Nevada | 12 | 46 |
Oklahoma | 13 | 46 |
Alabama | 14 | 45 |
Texas | 15 | 45 |
California | 16 | 44 |
Delaware | 17 | 43 |
Illinois | 18 | 43 |
Kansas | 19 | 43 |
Colorado | 20 | 42 |
North Carolina | 21 | 42 |
Georgia | 22 | 40 |
Maryland | 23 | 40 |
Pennsylvania | 24 | 39 |
Florida | 25 | 38 |
New York | 26 | 36 |
Indiana | 27 | 36 |
West Virginia | 28 | 36 |
Nebraska | 29 | 33 |
North Dakota | 30 | 33 |
Wisconsin | 31 | 32 |
Massachusetts | 32 | 31 |
Ohio | 33 | 31 |
Iowa | 34 | 30 |
Washington | 35 | 29 |
Oregon | 36 | 29 |
Mississippi | 37 | 29 |
Minnesota | 38 | 28 |
Utah | 39 | 26 |
Kentucky | 40 | 26 |
Hawaii | 41 | 25 |
Idaho | 42 | 24 |
Wyoming | 43 | 23 |
Rhode Island | 44 | 23 |
Virginia | 45 | 21 |
New Jersey | 46 | 20 |
Connecticut | 47 | 18 |
Vermont | 48 | 17 |
New Hampshire | 49 | 15 |
Maine | 50 | 11 |
Source: 2003-2020: Federal Bureau of Investigation, Uniform Crime Reports, (https://crime-data-explorer.app.cloud.gov/pages/downloads); Source: 1990-2002: National Archive of Criminal Justice Data, Uniform Crime Reporting Program Data, (http://www.icpsr.umich.edu/NACJD;); 1990-2002: Federal Bureau of Investigation, Uniform Crime Reports, (http://www.fbi.gov/ucr/ucr.htm); and 2000-2002: University of Virginia Library, Geostats Center, Uniform Crime Reports County Data, (http://www.library.virginia.edu/); DATE LAST UPDATED: July 15, 2022.
|