Crime and Safety - Total crimes reported
(2020)
To resort data: click column headings. To download
data: click here.
Name | Total crimes reported per 10,000 people Rank | Total crimes reported per 10,000 people |
New Mexico | 1 | 362 |
Louisiana | 2 | 352 |
Arkansas | 3 | 329 |
Colorado | 4 | 326 |
South Carolina | 5 | 325 |
Tennessee | 6 | 317 |
Oklahoma | 7 | 316 |
Alaska | 8 | 310 |
Missouri | 9 | 307 |
Washington | 10 | 303 |
Oregon | 11 | 295 |
Utah | 12 | 273 |
Arizona | 13 | 271 |
Texas | 14 | 269 |
Hawaii | 15 | 267 |
North Carolina | 16 | 265 |
Kansas | 17 | 262 |
Montana | 18 | 259 |
Alabama | 19 | 259 |
California | 20 | 258 |
South Dakota | 21 | 246 |
North Dakota | 22 | 245 |
Georgia | 23 | 241 |
Minnesota | 24 | 240 |
Delaware | 25 | 239 |
Mississippi | 26 | 239 |
Nevada | 27 | 239 |
Nebraska | 28 | 224 |
Ohio | 29 | 216 |
Florida | 30 | 215 |
Indiana | 31 | 214 |
Kentucky | 32 | 204 |
Pennsylvania | 33 | 203 |
Maryland | 34 | 201 |
Iowa | 35 | 200 |
Illinois | 36 | 199 |
Wyoming | 37 | 184 |
Michigan | 38 | 184 |
Wisconsin | 39 | 181 |
New York | 40 | 177 |
West Virginia | 41 | 176 |
Connecticut | 42 | 175 |
Virginia | 43 | 167 |
Rhode Island | 44 | 148 |
Vermont | 45 | 139 |
Massachusetts | 46 | 136 |
New Jersey | 47 | 135 |
Idaho | 48 | 135 |
Maine | 49 | 126 |
New Hampshire | 50 | 125 |
Source: 2003-2020: Federal Bureau of Investigation, Uniform Crime Reports, (https://crime-data-explorer.app.cloud.gov/pages/downloads); Source: 1990-2002: National Archive of Criminal Justice Data, Uniform Crime Reporting Program Data, (http://www.icpsr.umich.edu/NACJD;); 1990-2002: Federal Bureau of Investigation, Uniform Crime Reports, (http://www.fbi.gov/ucr/ucr.htm); and 2000-2002: University of Virginia Library, Geostats Center, Uniform Crime Reports County Data, (http://www.library.virginia.edu/); DATE LAST UPDATED: July 15, 2022.
|