Crime and Safety - Total crimes reported
(2018)
To resort data: click column headings. To download
data: click here.
Name | Total crimes reported per 10,000 people Rank | Total crimes reported per 10,000 people |
New Mexico | 1 | 428 |
Alaska | 2 | 419 |
Louisiana | 3 | 381 |
South Carolina | 4 | 351 |
Arkansas | 5 | 346 |
Tennessee | 6 | 345 |
Oklahoma | 7 | 334 |
Alabama | 8 | 334 |
Washington | 9 | 326 |
Oregon | 10 | 318 |
Arizona | 11 | 315 |
Missouri | 12 | 315 |
Hawaii | 13 | 312 |
Kansas | 14 | 307 |
Colorado | 15 | 307 |
Nevada | 16 | 298 |
Georgia | 17 | 290 |
North Carolina | 18 | 287 |
Montana | 19 | 287 |
California | 20 | 283 |
Texas | 21 | 278 |
Delaware | 22 | 275 |
Florida | 23 | 267 |
Mississippi | 24 | 264 |
Utah | 25 | 261 |
Indiana | 26 | 256 |
Maryland | 27 | 250 |
Ohio | 28 | 246 |
Nebraska | 29 | 236 |
Illinois | 30 | 234 |
North Dakota | 31 | 232 |
Minnesota | 32 | 221 |
Kentucky | 33 | 217 |
South Dakota | 34 | 213 |
Michigan | 35 | 210 |
Wyoming | 36 | 200 |
Iowa | 37 | 194 |
Connecticut | 38 | 189 |
Rhode Island | 39 | 188 |
Virginia | 40 | 187 |
Wisconsin | 41 | 186 |
Pennsylvania | 42 | 180 |
New York | 43 | 179 |
West Virginia | 44 | 178 |
Idaho | 45 | 169 |
New Jersey | 46 | 161 |
Massachusetts | 47 | 160 |
Maine | 48 | 147 |
Vermont | 49 | 146 |
New Hampshire | 50 | 142 |
Source: 2003-2018: Federal Bureau of Investigation, Uniform Crime Reports, (https://ucr.fbi.gov/crime-in-the-u.s/2018/crime-in-the-u.s.-2018/topic-pages/violent-crime); Source: 1990-2002: National Archive of Criminal Justice Data, Uniform Crime Reporting Program Data, (http://www.icpsr.umich.edu/NACJD;); 1990-2002: Federal Bureau of Investigation, Uniform Crime Reports, (http://www.fbi.gov/ucr/ucr.htm); and 2000-2002: University of Virginia Library, Geostats Center, Uniform Crime Reports County Data, (http://www.library.virginia.edu/); DATE LAST UPDATED: November 4, 2019.
|